Sex | Male Holotype | Male | Male | Male | Female | Female | Female Immature |
Total length, mm | 470 | 440 | 370 | 220 | 265 | 440 | 350 |
Mantle length | 90 | 65 | 63 | 35 | 43 | 115 | 64 |
Head width | 90 | 75 | 64 | 45 | 55 | 125 | 62 |
Fin span | 230 | 205 | 180 | 120 | 155 | 270 | 150 |
Fin length | 95 | 85 | 60 | 45 | 48 | 95 | 45 |
Fin width | 42 | 23 | 17 | 17 | 13 | 45 | 18 |
Eye diameter | 30 | 33 | 23 | 18 | 18 | 35 | 22 |
Arm I, length | 340 | 340 | 320 | 180 | 195 | 330 | 250 |
Arm formula | I.II.III.IV | I.II.III.IV | I.II.III.IV | I=II.III.IV | I.II.III.IV | I.II.II.IV | I.II.III.IV |
Web formula | ABCDE | A=BCDE | ABCDE | AB=CDE | A=B=CDE | AB=C=DE | Damaged |
Sucker count | 55 | 56 | 56 | 58 | 58 | 55 | - |
Max. sucker diam. | 7.5 | 6.5 | 4.0 | 2.5 | 2.2 | 5.0 | 3.0 |
Max. cirrus length | 16 | 11 | 9.0 | 8.0 | 8.0 | 18 | - |
Location, largest suckers | 26-32 | 25-35 | 25-35 | 27-31 | 26-34 | 24-30 | 25-30 |
First cirri between suckers | 4 and 6 | 4 and 6 | 4 and 6 | 4 and 5 | 5 and 7 | 4 and 5 | - |
Web trabecula at sucker | 29,25,23,23 | 31,28,26,26 | 30,26,24,24 | 30,27,24 | ?,?,?,27 | ?,27,26,24 | - |
Gill lamellae (total) | 8/7 | 8/8 | 8/8 | 8/8 | 8/8 | 7/7 | 7/8 |
gill diameter | 13 | 14 | 10.0 | 6.5 | 9.0 | 17 | 9.0 |
Grimpoteuthis boylei Measurements and Counts
Martin Collins, Richard E. Young, and Michael VecchioneReferences
Collins, M. A. 2003. The genus Grimpoteuthis (Octopoda: Grimpoteuthidae) in the North-east Atlantic, with descriptions of three new species. Zool. Journ. Linnean Soc., 139: 93-127.
About This Page
Martin Collins
Aberdeen University, Aberdeen, UK
University of Hawaii, Honolulu, HI, USA
National Museum of Natural History, Washington, D. C. , USA
Page copyright © 2003
All Rights Reserved.