Sex | Male | Female | Male | Female | Female |
Total length | 180 | 180 | 160 | 153 | 124 |
Mantle length | 42 | 54 | 47 | 45 | 30 |
Mantle width | 43 | 43 | 52 | 40 | 37 |
Fin length | 26 | 30 | 30 | 24 | 19 |
Fin width | 14 | 12 | 15 | 9 | 10 |
Arm I, length (right/left) | 137/128 | 122/123 | 120/127 | 99/106 | 76/81 |
Arm II, length | 123/131 | 127/125 | 111/121 | 96/98 | 68/76 |
Arm III, length | 120/142 | 128/129 | 128/137 | 89*/98 | 74/77 |
Arm IV, length | 130/127 | 131/138 | 124*/140 | 96/93 | 76/61* |
Web depth, sector A | 90 | 58 | 61 | 69 | 38 |
Web depth, sector B | 95/90 | 61/73 | 67/67 | 74/62 | 36/49 |
Web depth, sector C | 75/77 | 71/68 | 81/83 | 63/48 | ?/47 |
Web depth, sector D | 57/80 | 80/81 | 95/85 | 62/40 | 42/44 |
Web depth, sector E | 78 | 80 | 90 | 48 | 39 |
Arm I, sucker counts | 36*/45 | 50/54 | 44/41 | 51/48 | * |
Arm II, sucker counts | 33*/46 | 51/45 | 43/44 | 51/52 | * |
Arm III, sucker counts | 46/47 | 49/55 | 46/45 | 38*53 | * |
Arm IV, sucker counts | 49/49 | 45/52 | 33*/44 | 55/52 | * |
Maximum cirrus length | 2.3-2.5 | 3.0-3.6 | 2.8-4.0 | 3.7-3.9 | 2.5-3.0 |
Arm I, max. sucker diam. | 4.5/5 | 2.1/2.7 | 5/5 | 2/2 | 2/2 |
Arm II, max. sucker diam. | 5/5 | 2.7/2.6 | 4.9/5 | 2/2 | 2.1/2.1 |
Arm III, max. sucker diam. | 5/5 | 2.5/2.8 | 5/5 | 2.1/2 | 2.1/2.1 |
Arm IV, max. sucker diam. | 5/5 | 2.7/2.8 | 5/5 | 2.1/2.1 | 2.1/2.1 |
Gill lamellae (total) | 7 | 6 | 7 | 8 | 7 |
Comments
These measurements and counts are from O'Shea, 1999.